Product Details
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Shoulder | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
| Chest | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 |
| Sleeve length | 9.06 | 23 | 9.45 | 24 | 9.84 | 25 | 10.24 | 26 | 10.63 | 27 |
Vintage Washed Boxy T-Shirt
Item Number: RT0027
Gender: Unisex
Fabric: 100% cotton
Fabric Weight: 7.7 oz/yd² (260 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Street, Daily Casual, Outdoor, Pure Cotton, Washed, Short Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Summer, Autumn
Print Size: 40*52cm
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
Victory Lap
$54.00
Select Size
Select Color
Close / View Images
Open / Product Info
Victory Lap
$54.00
Victory Lap
$54.00
Size Guide
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 32-34" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" |
| Waist | 26-28" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" |
| Hip | 34-36" | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" |
| Length | 26" | 27" | 28" | 29" | 30" | 31" |
Product Details
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Shoulder | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
| Chest | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 |
| Sleeve length | 9.06 | 23 | 9.45 | 24 | 9.84 | 25 | 10.24 | 26 | 10.63 | 27 |
Vintage Washed Boxy T-Shirt
Item Number: RT0027
Gender: Unisex
Fabric: 100% cotton
Fabric Weight: 7.7 oz/yd² (260 g/m²)
Fabric Thickness: Moderate
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Street, Daily Casual, Outdoor, Pure Cotton, Washed, Short Sleeve, Drop Shoulder, Round Neck / O-Neck, Regular, Loose, Summer, Autumn
Print Size: 40*52cm
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.

